David Jones Cell 936-328-7272 / Office 936-327-5736
Active | |||||||
ML#: | 50720581 | List Price: | $239,120 | ||||
Address: | TBD Hwy 190 W W TBD US Hwy 190 tr 2 | Orig Price: | $239,120 | ||||
Area: | 44 | LP/SF: | $3.21 | ||||
Tax Acc #: | NA | DOM: | 10 | ||||
City/Location: | Livingston | State: | Texas | ||||
County: | Polk | Zip Code: | 77351 | ||||
Market Area: | Lake Livingston Area | Section #: | |||||
Subdivision: | SUNRISE SUBDIVISION | LP/Sq. Ft.: | $3.21 | ||||
Lot Size: | 74,400 / Survey | LP/Acre: | $140,000.00 | ||||
Acres: | 1.7080 | Lot Num: | |||||
Master Planned: | No | ||||||
Legal Desc: | G HODGES ABST 265 TR 1 E tr 2 |
Here is 1.708 acres Tract #2 located on HWY 190 at / near FM 3126. The property is currently apart of a larger tract. Wooded and level property. Lots of traffic. Just a few minutes from Lake Livingston. Located between Livingston and Onalaska. Approx. 235′ frontage x 194′ deep.